Turneringsspil
Turneringsresultater : 14/10/2024 19:00:00 -> 13/11/2024 19:59:59
![Professor Cartenstein har opfundet et nyt puslespil, hvor du skal forbinde elementerne sammen!](http://static.madwin.com/games/free-games/theoreme/background_700x250_01_en.jpg)
![](http://static.madwin.com/images-prizes/f54-5t6-8p7/2496413bea1a3-a7ba-4cc9/81487_182181.png)
Pris detaljer
afkast
Vind i hvert turneringsgitter:
1 x bytte -en pakke Lutti Pokémon Dooo slik 100 G
1 x bytte -
1 x en pakke Lutti Pokémon Dooo slik 100 G
1 x 10660 punkter
3 x 7460 punkter
5 x 2940 punkter
1 x 10660 punkter
3 x 7460 punkter
5 x 2940 punkter
12 x 260 punkter
36 x 180 punkter
72 x 120 punkter
118 x 80 punkter
Turneringsgittere
dato | Gitter nr | medlem | gevinst |
---|---|---|---|
4 | ![]() | 120 punkter | |
4 | ![]() | 80 punkter | |
4 | ![]() | 180 punkter | |
4 | ![]() | 120 punkter | |
4 | ![]() | 180 punkter | |
4 | ![]() | 260 punkter | |
4 | ![]() | 120 punkter | |
4 | ![]() | 120 punkter | |
4 | ![]() | 80 punkter | |
4 | ![]() | 180 punkter | |
4 | ![]() | 80 punkter | |
4 | ![]() | 180 punkter | |
4 | ![]() | 80 punkter | |
4 | ![]() | 80 punkter | |
4 | ![]() | 120 punkter | |
4 | ![]() | 180 punkter | |
4 | ![]() | 80 punkter | |
4 | ![]() | 180 punkter | |
4 | ![]() | 80 punkter | |
4 | ![]() | 120 punkter | |
4 | ![]() | 120 punkter | |
4 | ![]() | 80 punkter | |
4 | ![]() | 120 punkter | |
4 | ![]() | 120 punkter | |
4 | ![]() | 120 punkter | |
4 | ![]() | 80 punkter | |
4 | ![]() | 120 punkter | |
4 | ![]() | 120 punkter | |
4 | ![]() | 80 punkter | |
4 | ![]() | 180 punkter | |
Næste side |